<
Product Categories

About Us

cable, vdsl, patch

 

Traffic Signal Cable- Traffic Signal Cables- 600 Volt Traffic Signal Cable-Solid 600 Volt IMSA-600 Volt IMSA-600 Volt Solid-Signal Systems-Call tollfree or click the live support button below to talk to us

Traffic Signal Cables


Solid 600 Volt IMSA TRAFFIC SIGNAL CABLE
19-1 IMSA
600 Volt
Solid
 
Download PDF

CONSTRUCTION
Conductor: - Solid bare copper
Insulation: - Polyethylene
Jacket: - PVC
Applications:
- For use in signal systems, and approved for installation in underground ducts or as aerial cable supported by a messenger
Standards:
- Resistant to moisture, weather, and sunlight
Part # AWG Size Num. of Cond. Nom. Insul. O.D. Jacket Thick. Nom. O.D. Lbs./M’
IM191142 14 2 .025” .045” .330” 65
IM191143 14 3 .025” .045” .350” 75
IM191144 14 4 .025” .045” .380” 95
IM191145 14 5 .025” .045” .410” 115
IM191147 14 7 .025” .045” .450” 150
IM191149 14 9 .025” .045” .520” 190
IM1911410 14 10 .025” .060” .595” 220
IM1911412 14 12 .025” .060” .610” 255
IM1911416 14 16 .025” .060” .715” 330
IM1911420 14 20 .025” .060” .745” 400
IM1911425 14 25 .025” .060” .895” 520
IM191122 12 2 .030” .045” .385” 90
IM191123 12 3 .030” .045” .400” 110
IM191124 12 4 .030” .045” .445” 135
IM191125 12 5 .030” .045” .485” 170
IM191127 12 7 .030” .060” .560” 235
IM191129 12 9 .030” .060” .645” 300
IM1911210 12 10 .030” .060” .700” 325
IM1911212 12 12 .030” .060” .720” 380
IM1911216 12 16 .030” .060” .875” 490
IM1911220 12 20 .030” .080” .925” 630
IM191102 10 2 .025” .040” .430” 120
IM191082 8 2 .025” .045” .450” 184
600 Volt IMSA STRANDED TRAFFIC SIGNAL CABLE
19-1 IMSA
600 Volt
Stranded
 


CONSTRUCTION
Conductor: - Stranded bare copper
- 7 strands
Insulation: - Polyethylene
Jacket: - PVC
Applications:
- For use in signal systems, and approved for installation in underground ducts or as aerial cable supported by a messenger
Standards:
- Resistant to moisture, weather, and sunlight
Part # AWG Size Num. of Cond. Nom. Insul. O.D. Jacket Thick. Nom. O.D. Lbs./M’
IM1911427 14 2 .025” .045” .350” 70
IM1911437 14 3 .025” .045” .370” 80
IM1911447 14 4 .025” .045” .400” 100
IM1911457 14 5 .025” .045” .440” 125
IM1911477 14 7 .025” .045” .475” 160
IM1911497 14 9 .025” .060” .580” 220
IM19114107 14 10 .025” .060” .630” 240
IM19114127 14 12 .025” .060” .650” 275
IM19114167 14 16 .025” .060” .715” 330
IM19114207 14 20 .025” .060” .800” 425
IM19114257 14 25 .025” .060” .895” 520
IM1911227 12 2 .030” .045” .400” 90
IM1911237 12 3 .030” .045” .430” 110
IM1911247 12 4 .030” .045” .470” 135
IM1911257 12 5 .030” .045” .520” 170
IM1911277 12 7 .030” .060” .590” 235
IM1911297 12 9 .030” .060” .690” 300
IM19112107 12 10 .030” .060” .745” 325
IM19112127 12 12 .030” .060” .770” 380
IM19112167 12 16 .030” .060” .875” 490
IM19112207 12 20 .030” .080” .990” 630
IM1911027 10 2 .025” .040” .430” 120
IM1910827 8 2 .025” .045” .450” 184
IM1910627 6 2 .025” .045” .480” 205
Solid- NON- SHIELDED IMSA TRAFFIC SIGNAL CABLE
20-1 IMSA
600 Volt
Solid
 


CONSTRUCTION
Conductor: - Solid bare copper
Insulation: - Polyethylene
Jacket: - Polyethylene
Applications:
- For use in signal systems, and approved for installation in underground ducts or as aerial cable supported by a messenger
Standards:
- Resistant to moisture, weather, and sunlight
Part # AWG Size Num. of Cond. Nom. Insul. O.D. Jacket Thick. Nom. O.D. Lbs./M’
IM201142 14 2 .025” .045” .330” 65
IM201143 14 3 .025” .045” .350” 75
IM201144 14 4 .025” .045” .380” 95
IM201145 14 5 .025” .045” .410” 115
IM201147 14 7 .025” .045” .450” 150
IM201149 14 9 .025” .045” .520” 190
IM2011410 14 10 .025” .060” .595” 220
IM2011412 14 12 .025” .060” .610” 255
IM2011416 14 16 .025” .060” .715” 330
IM2011420 14 20 .025” .060” .745” 400
IM2011425 14 25 .025” .080” .895” 520
IM201122 12 2 .030” .045” .385” 90
IM201123 12 3 .030” .045” .400” 110
IM201124 12 4 .030” .045” .445” 135
IM201125 12 5 .030” .045” .485” 170
IM201127 12 7 .030” .060” .560” 235
IM201129 12 9 .030” .060” .645” 300
IM2011210 12 10 .030” .060” .700” 325
IM2011212 12 12 .030” .060” .720” 380
IM2011216 12 16 .030” .060” .875” 490
IM2011220 12 20 .030” .080” .925” 630
IM201102 10 2 .025” .045” .430” 120
IM201282 8 2 .025” .045” .450” 184

STRANDED 600 VOLT STRANDED IMSA TRAFFIC SIGNAL CABLE

20-1 IMSA
600 Volt
Stranded
 


CONSTRUCTION
Conductor: - Stranded bare copper
- 7 strands
Insulation: - Polyethylene
Jacket: - Polyethylene
Applications:
- For use in signal systems, and approved for installation in underground ducts or as aerial cable supported by a messenger
Standards:
- Resistant to moisture, weather, and sunlight
Part # AWG Size Num. of Cond. Nom. Insul. O.D. Jacket Thick. Nom. O.D. Lbs./M’
IM2011427 14 2 .025” .045” .350” 70
IM2011437 14 3 .025” .045” .370” 80
IM2011447 14 4 .025” .045” .400” 100
IM2011457 14 5 .025” .045” .440” 125
IM2011477 14 7 .025” .045” .475” 160
IM2011497 14 9 .025” .060” .580” 220
IM20114107 14 10 .025” .060” .630” 240
IM20114127 14 12 .025” .060” .650” 275
IM20114167 14 16 .025” .060” .715” 330
IM20114207 14 20 .025” .060” .800” 425
IM20114257 14 25 .025” .060” .895” 520
IM2011227 12 2 .030” .045” .400” 90
IM2011237 12 3 .030” .045” .430” 110
IM2011247 12 4 .030” .045” .470” 135
IM2011257 12 5 .030” .045” .520” 170
IM2011277 12 7 .030” .060” .590” 235
IM2011297 12 9 .030” .060” .690” 300
IM20112107 12 10 .030” .060” .745” 325
IM20112127 12 12 .030” .060” .770” 380
IM20112167 12 16 .030” .060” .875” 490
IM20112207 12 20 .030” .080” .990” 630
IM2011027 10 2 .025” .040” .430” 120
IM2012827 8 2 .025” .045” .450” 184
IM2012627 6 2 .025” .045” .480” 205

- 2012 All Rights Reserved -

 


 

 

 

 

 



NEMA ENCLOSURES

Huge Selection of NEMA Rated Enclosure

 

 

 

 

 

 

 

 

 

BIF-Bend Insensitive Fiber

New Bend Insensitive Fiber Jumpers

Raceway Systems- Cable Tray